# Alibaba Cloud vs Vercel Domains

> Both sell 130 extensions. Over three years Alibaba Cloud is cheaper for 87, Vercel Domains for 43, 0 cost the same.

| Extension | Alibaba Cloud renewal | Vercel Domains renewal | Alibaba Cloud 3 yrs | Vercel Domains 3 yrs |
| --- | ---: | ---: | ---: | ---: |
| .com | \$13.50 | \$12.03 | \$41.10 | \$36.09 |
| .cn | \$6.30 | \$19.99 | \$17.10 | \$59.97 |
| .net | \$15.75 | \$13.50 | \$44.25 | \$40.50 |
| .xyz | \$18.00 | \$13.00 | \$36.90 | \$27.99 |
| .info | \$26.99 | \$22.00 | \$55.93 | \$49.99 |
| .top | \$5.85 | \$9.00 | \$13.80 | \$27.00 |
| .online | \$18.75 | \$27.00 | \$38.55 | \$55.49 |
| .me | \$20.24 | \$20.00 | \$41.98 | \$53.99 |
| .shop | \$37.34 | \$38.39 | \$77.98 | \$79.77 |
| .site | \$18.75 | \$27.00 | \$38.55 | \$55.49 |
| .store | \$20.84 | \$44.00 | \$42.73 | \$89.49 |
| .tech | \$38.84 | \$49.00 | \$79.48 | \$105.99 |
| .vip | \$6.75 | \$18.46 | \$42.90 | \$55.38 |
| .club | \$19.20 | \$18.46 | \$39.90 | \$43.91 |
| .live | \$15.60 | \$33.00 | \$60.43 | \$69.99 |
| .pro | \$26.99 | \$23.00 | \$55.93 | \$50.99 |
| .biz | \$22.49 | \$25.30 | \$46.48 | \$62.59 |
| .cc | \$12.00 | \$15.00 | \$28.80 | \$45.00 |
| .tv | \$31.79 | \$35.00 | \$95.37 | \$105.00 |
| .ltd | \$10.50 | \$34.00 | \$55.33 | \$77.99 |
| .mobi | \$50.99 | \$35.00 | \$103.93 | \$76.99 |
| .art | \$26.24 | \$25.00 | \$55.18 | \$55.99 |
| .band | \$31.19 | \$30.00 | \$80.68 | \$89.99 |
| .blue | \$25.19 | \$25.63 | \$67.48 | \$75.25 |
| .cab | \$18.15 | \$33.50 | \$63.58 | \$90.99 |
| .cafe | \$18.15 | \$42.00 | \$86.08 | \$91.99 |
| .cash | \$18.15 | \$33.00 | \$71.08 | \$83.99 |
| .center | \$15.60 | \$29.00 | \$60.88 | \$63.99 |
| .chat | \$15.60 | \$36.00 | \$70.33 | \$81.99 |
| .city | \$15.60 | \$28.67 | \$53.38 | \$65.33 |
| .cloud | \$25.19 | \$24.00 | \$51.88 | \$55.99 |
| .company | \$13.05 | \$16.50 | \$39.60 | \$36.99 |
| .cool | \$15.60 | \$45.41 | \$74.68 | \$100.81 |
| .email | \$15.60 | \$28.00 | \$55.33 | \$65.99 |
| .fun | \$32.24 | \$27.00 | \$65.53 | \$55.99 |
| .fund | \$70.33 | \$65.00 | \$150.56 | \$145.99 |
| .games | \$18.15 | \$31.00 | \$65.98 | \$76.99 |
| .group | \$15.60 | \$24.00 | \$47.83 | \$58.99 |
| .guru | \$42.74 | \$38.00 | \$89.38 | \$79.99 |
| .kim | \$23.69 | \$20.00 | \$58.48 | \$54.99 |
| .life | \$15.60 | \$36.00 | \$67.93 | \$75.99 |
| .market | \$18.15 | \$43.43 | \$88.48 | \$134.59 |
| .media | \$18.15 | \$41.00 | \$90.88 | \$89.99 |
| .pink | \$26.69 | \$25.91 | \$65.68 | \$66.81 |
| .plus | \$15.60 | \$41.00 | \$88.48 | \$99.99 |
| .pub | \$15.60 | \$37.00 | \$73.03 | \$111.00 |
| .red | \$25.19 | \$22.00 | \$60.28 | \$58.99 |
| .run | \$18.15 | \$25.00 | \$68.82 | \$56.99 |
| .social | \$15.60 | \$33.00 | \$78.28 | \$77.99 |
| .space | \$17.70 | \$22.00 | \$36.45 | \$45.49 |
| .studio | \$49.19 | \$45.00 | \$113.68 | \$111.99 |
| .tax | \$18.15 | \$70.00 | \$133.76 | \$154.99 |
| .team | \$15.60 | \$34.00 | \$73.48 | \$75.99 |
| .technology | \$29.69 | \$30.63 | \$89.07 | \$79.25 |
| .today | \$15.60 | \$29.53 | \$58.48 | \$63.05 |
| .video | \$15.60 | \$35.83 | \$73.48 | \$86.65 |
| .website | \$17.70 | \$22.00 | \$36.45 | \$45.99 |
| .world | \$15.60 | \$38.00 | \$75.43 | \$79.99 |
| .zone | \$15.60 | \$35.00 | \$75.88 | \$84.99 |
| .asia | \$14.85 | \$14.50 | \$30.90 | \$30.49 |
| .black | \$64.48 | \$67.50 | \$153.25 | \$164.99 |
| .gold | \$104.67 | \$104.00 | \$216.84 | \$217.99 |
| .green | \$80.23 | \$81.50 | \$172.76 | \$174.99 |
| .host | \$38.84 | \$85.00 | \$82.93 | \$255.00 |
| .mba | \$18.15 | \$37.00 | \$75.88 | \$93.99 |
| .pet | \$26.69 | \$23.50 | \$65.68 | \$66.99 |
| .press | \$38.84 | \$66.07 | \$82.93 | \$198.21 |
| .sale | \$15.60 | \$36.00 | \$75.88 | \$77.99 |
| .show | \$15.60 | \$39.00 | \$86.08 | \$92.99 |
| .work | \$6.75 | \$11.25 | \$27.45 | \$33.75 |
| .design | \$26.99 | \$56.25 | \$116.83 | \$132.49 |
| .fit | \$18.00 | \$28.13 | \$64.93 | \$59.25 |
| .global | \$95.83 | \$88.00 | \$215.95 | \$235.99 |
| .help | \$29.99 | \$32.12 | \$61.63 | \$66.23 |
| .ink | \$11.85 | \$28.75 | \$64.93 | \$60.49 |
| .link | \$9.00 | \$7.00 | \$27.00 | \$21.00 |
| .love | \$27.89 | \$25.00 | \$61.03 | \$79.35 |
| .news | \$32.24 | \$31.00 | \$76.78 | \$79.99 |
| .school | \$18.15 | \$35.00 | \$73.48 | \$79.99 |
| .ski | \$64.18 | \$62.00 | \$152.65 | \$163.99 |
| .vin | \$18.15 | \$56.00 | \$111.28 | \$123.99 |
| .wiki | \$15.45 | \$28.75 | \$64.93 | \$60.49 |
| .yoga | \$31.34 | \$28.13 | \$64.18 | \$84.39 |
| .beer | \$18.00 | \$28.13 | \$64.18 | \$58.25 |
| .bio | \$71.98 | \$74.00 | \$152.66 | \$157.99 |
| .fashion | \$31.34 | \$28.13 | \$64.18 | \$84.39 |
| .fyi | \$19.20 | \$7.00 | \$45.15 | \$21.00 |
| .promo | \$25.19 | \$26.75 | \$62.68 | \$73.49 |
| .click | \$12.90 | \$11.00 | \$27.45 | \$23.99 |
| .college | \$67.48 | \$70.00 | \$153.71 | \$169.99 |
| .poker | \$68.68 | \$61.50 | \$146.66 | \$137.99 |
| .shopping | \$29.24 | \$28.00 | \$62.38 | \$70.99 |
| .uno | \$17.70 | \$17.00 | \$36.45 | \$51.00 |
| .icu | \$18.75 | \$24.99 | \$38.40 | \$53.97 |
| .baby | \$67.48 | \$59.99 | \$153.71 | \$149.97 |
| .fans | \$10.35 | \$10.00 | \$24.45 | \$30.00 |
| .rent | \$67.48 | \$70.00 | \$153.71 | \$169.99 |
| .fan | \$18.15 | \$71.99 | \$103.78 | \$155.97 |
| .organic | \$85.18 | \$73.99 | \$185.66 | \$167.97 |
| .vote | \$89.68 | \$92.00 | \$209.65 | \$233.99 |
| .pw | \$18.75 | \$22.99 | \$38.40 | \$68.97 |
| .beauty | \$18.00 | \$16.99 | \$36.90 | \$35.97 |
| .monster | \$18.00 | \$17.99 | \$36.90 | \$37.97 |
| .archi | \$104.67 | \$101.00 | \$226.44 | \$226.99 |
| .autos | \$18.00 | \$16.99 | \$36.90 | \$35.97 |
| .hair | \$18.00 | \$16.99 | \$36.90 | \$35.97 |
| .skin | \$18.00 | \$16.99 | \$36.90 | \$35.97 |
| .storage | \$629.84 | \$799.00 | \$1,889.52 | \$2,397.00 |
| .auto | \$2,699.30 | \$2,300.00 | \$8,097.90 | \$6,900.00 |
| .homes | \$18.00 | \$16.99 | \$36.90 | \$35.97 |
| .luxe | \$22.49 | \$27.99 | \$57.88 | \$83.97 |
| .quest | \$18.00 | \$16.99 | \$36.90 | \$35.97 |
| .theatre | \$629.84 | \$600.00 | \$1,889.52 | \$1,800.00 |
| .cars | \$2,699.30 | \$2,300.00 | \$8,097.90 | \$6,900.00 |
| .makeup | \$18.00 | \$16.99 | \$36.90 | \$35.97 |
| .voto | \$68.23 | \$74.00 | \$160.75 | \$167.99 |
| .bond | \$18.75 | \$29.99 | \$38.40 | \$62.47 |
| .car | \$2,699.30 | \$2,300.00 | \$8,097.90 | \$6,900.00 |
| .motorcycles | \$18.00 | \$16.99 | \$36.90 | \$35.97 |
| .yachts | \$18.00 | \$16.99 | \$36.90 | \$35.97 |
| .tickets | \$492.62 | \$403.00 | \$1,477.86 | \$1,475.99 |
| .com.cn | \$6.30 | \$13.99 | \$17.10 | \$41.97 |
| .net.cn | \$6.30 | \$13.99 | \$17.10 | \$41.97 |
| .商店 | \$44.39 | \$53.99 | \$133.17 | \$161.97 |
| .娱乐 | \$83.98 | \$109.99 | \$251.94 | \$329.97 |
| .游戏 | \$83.38 | \$109.99 | \$250.14 | \$329.97 |
| .企业 | \$83.38 | \$99.99 | \$250.14 | \$299.97 |
| .lotto | \$1,874.52 | \$1,999.99 | \$3,869.31 | \$5,748.98 |
| .在线 | \$377.90 | \$249.99 | \$1,133.70 | \$749.97 |
| .中文网 | \$419.89 | \$499.99 | \$1,259.67 | \$1,499.97 |

---
TLD Bench · https://tldbench.com/compare/alibaba-cloud-vs-vercel · prices as of 6 Nov 2026, 01:14 UTC · no affiliate links, no sponsored places · API: https://tldbench.com/v1 · https://tldbench.com/llms.txt
