# Alibaba Cloud vs REG.RU

> Both sell 114 extensions. Over three years Alibaba Cloud is cheaper for 113, REG.RU for 1, 0 cost the same.

| Extension | Alibaba Cloud renewal | REG.RU renewal | Alibaba Cloud 3 yrs | REG.RU 3 yrs |
| --- | ---: | ---: | ---: | ---: |
| .com | \$13.50 | \$35.73 | \$41.10 | \$94.67 |
| .net | \$15.75 | \$37.57 | \$44.25 | \$98.45 |
| .xyz | \$18.00 | \$45.49 | \$36.90 | \$94.70 |
| .info | \$26.99 | \$65.04 | \$55.93 | \$136.89 |
| .top | \$5.85 | \$17.18 | \$13.80 | \$45.03 |
| .online | \$18.75 | \$57.14 | \$38.55 | \$117.31 |
| .me | \$20.24 | \$86.66 | \$41.98 | \$254.12 |
| .shop | \$37.34 | \$94.07 | \$77.98 | \$191.17 |
| .site | \$18.75 | \$45.68 | \$38.55 | \$94.39 |
| .store | \$20.84 | \$67.37 | \$42.73 | \$137.77 |
| .tech | \$38.84 | \$64.08 | \$79.48 | \$131.80 |
| .vip | \$6.75 | \$44.45 | \$42.90 | \$119.29 |
| .club | \$19.20 | \$65.13 | \$39.90 | \$170.80 |
| .pro | \$26.99 | \$65.04 | \$55.93 | \$133.11 |
| .cc | \$12.00 | \$59.74 | \$28.80 | \$174.26 |
| .tv | \$31.79 | \$85.52 | \$95.37 | \$249.43 |
| .ltd | \$10.50 | \$82.06 | \$55.33 | \$175.32 |
| .mobi | \$50.99 | \$102.60 | \$103.93 | \$268.97 |
| .art | \$26.24 | \$68.42 | \$55.18 | \$140.48 |
| .band | \$31.19 | \$82.10 | \$80.68 | \$215.27 |
| .blue | \$25.19 | \$96.41 | \$67.48 | \$252.80 |
| .cab | \$18.15 | \$85.52 | \$63.58 | \$224.18 |
| .cafe | \$18.15 | \$136.82 | \$86.08 | \$358.67 |
| .cash | \$18.15 | \$102.61 | \$71.08 | \$268.99 |
| .center | \$15.60 | \$85.50 | \$60.88 | \$184.88 |
| .chat | \$15.60 | \$119.72 | \$70.33 | \$313.84 |
| .city | \$15.60 | \$75.29 | \$53.38 | \$161.41 |
| .cloud | \$25.19 | \$107.50 | \$51.88 | \$288.48 |
| .company | \$13.05 | \$54.74 | \$39.60 | \$114.59 |
| .cool | \$15.60 | \$119.72 | \$74.68 | \$313.84 |
| .email | \$15.60 | \$83.48 | \$55.33 | \$223.07 |
| .fun | \$32.24 | \$44.95 | \$65.53 | \$92.32 |
| .fund | \$70.33 | \$188.12 | \$150.56 | \$493.16 |
| .games | \$18.15 | \$88.93 | \$65.98 | \$198.20 |
| .group | \$15.60 | \$68.40 | \$47.83 | \$150.92 |
| .guru | \$42.74 | \$112.86 | \$89.38 | \$231.80 |
| .kim | \$23.69 | \$61.56 | \$58.48 | \$161.43 |
| .life | \$15.60 | \$95.76 | \$67.93 | \$196.50 |
| .market | \$18.15 | \$116.27 | \$88.48 | \$246.66 |
| .media | \$18.15 | \$119.70 | \$90.88 | \$256.45 |
| .pink | \$26.69 | \$68.40 | \$65.68 | \$179.31 |
| .plus | \$15.60 | \$143.66 | \$88.48 | \$376.61 |
| .pub | \$15.60 | \$106.04 | \$73.03 | \$277.99 |
| .red | \$25.19 | \$61.56 | \$60.28 | \$161.41 |
| .run | \$18.15 | \$71.80 | \$68.82 | \$188.28 |
| .social | \$15.60 | \$109.45 | \$78.28 | \$286.99 |
| .space | \$17.70 | \$34.84 | \$36.45 | \$72.10 |
| .studio | \$49.19 | \$106.02 | \$113.68 | \$236.40 |
| .tax | \$18.15 | \$177.86 | \$133.76 | \$466.36 |
| .team | \$15.60 | \$95.76 | \$73.48 | \$200.40 |
| .technology | \$29.69 | \$75.23 | \$89.07 | \$197.26 |
| .today | \$15.60 | \$75.23 | \$58.48 | \$155.44 |
| .video | \$15.60 | \$95.78 | \$73.48 | \$251.13 |
| .website | \$17.70 | \$35.81 | \$36.45 | \$74.04 |
| .world | \$15.60 | \$109.45 | \$75.43 | \$224.98 |
| .zone | \$15.60 | \$102.60 | \$75.88 | \$268.97 |
| .asia | \$14.85 | \$54.65 | \$30.90 | \$142.78 |
| .black | \$64.48 | \$171.03 | \$153.25 | \$448.35 |
| .gold | \$104.67 | \$273.64 | \$216.84 | \$717.34 |
| .green | \$80.23 | \$212.07 | \$172.76 | \$556.07 |
| .host | \$38.84 | \$66.28 | \$82.93 | \$136.81 |
| .mba | \$18.15 | \$102.61 | \$75.88 | \$268.99 |
| .pet | \$26.69 | \$98.87 | \$65.68 | \$259.19 |
| .press | \$38.84 | \$77.85 | \$82.93 | \$158.73 |
| .sale | \$15.60 | \$102.60 | \$75.88 | \$268.97 |
| .show | \$15.60 | \$116.30 | \$86.08 | \$304.88 |
| .work | \$6.75 | \$63.92 | \$27.45 | \$171.54 |
| .design | \$26.99 | \$136.84 | \$116.83 | \$367.21 |
| .fit | \$18.00 | \$166.00 | \$64.93 | \$445.48 |
| .global | \$95.83 | \$256.53 | \$215.95 | \$672.49 |
| .help | \$29.99 | \$85.50 | \$61.63 | \$178.19 |
| .love | \$27.89 | \$120.32 | \$61.03 | \$314.15 |
| .school | \$18.15 | \$95.78 | \$73.48 | \$251.10 |
| .ski | \$64.18 | \$171.03 | \$152.65 | \$448.35 |
| .vin | \$18.15 | \$157.34 | \$111.28 | \$412.56 |
| .wiki | \$15.45 | \$68.40 | \$64.93 | \$183.57 |
| .yoga | \$31.34 | \$130.08 | \$64.18 | \$341.08 |
| .beer | \$18.00 | \$130.09 | \$64.18 | \$341.10 |
| .fashion | \$31.34 | \$130.09 | \$64.18 | \$341.10 |
| .fyi | \$19.20 | \$17.10 | \$45.15 | \$44.83 |
| .promo | \$25.19 | \$96.08 | \$62.68 | \$251.95 |
| .click | \$12.90 | \$41.04 | \$27.45 | \$110.13 |
| .college | \$67.48 | \$171.03 | \$153.71 | \$373.12 |
| .poker | \$68.68 | \$177.88 | \$146.66 | \$466.40 |
| .shopping | \$29.24 | \$87.22 | \$62.38 | \$228.70 |
| .uno | \$17.70 | \$31.67 | \$36.45 | \$68.20 |
| .icu | \$18.75 | \$41.06 | \$38.40 | \$110.17 |
| .baby | \$67.48 | \$171.04 | \$153.71 | \$373.14 |
| .fans | \$10.35 | \$27.37 | \$24.45 | \$71.76 |
| .rent | \$67.48 | \$171.03 | \$153.71 | \$373.12 |
| .fan | \$18.15 | \$217.38 | \$103.78 | \$569.99 |
| .vote | \$89.68 | \$239.44 | \$209.65 | \$627.69 |
| .pw | \$18.75 | \$28.62 | \$38.40 | \$61.49 |
| .beauty | \$18.00 | \$46.26 | \$36.90 | \$95.36 |
| .monster | \$18.00 | \$46.26 | \$36.90 | \$95.36 |
| .autos | \$18.00 | \$46.26 | \$36.90 | \$95.36 |
| .hair | \$18.00 | \$46.26 | \$36.90 | \$95.36 |
| .skin | \$18.00 | \$46.26 | \$36.90 | \$95.36 |
| .storage | \$629.84 | \$1,710.33 | \$1,889.52 | \$4,483.57 |
| .auto | \$2,699.30 | \$8,268.19 | \$8,097.90 | \$22,142.50 |
| .homes | \$18.00 | \$46.26 | \$36.90 | \$95.36 |
| .luxe | \$22.49 | \$91.93 | \$57.88 | \$240.02 |
| .quest | \$18.00 | \$46.26 | \$36.90 | \$95.36 |
| .theatre | \$629.84 | \$1,710.33 | \$1,889.52 | \$4,483.57 |
| .cars | \$2,699.30 | \$9,019.85 | \$8,097.90 | \$23,645.82 |
| .makeup | \$18.00 | \$46.26 | \$36.90 | \$95.36 |
| .security | \$2,699.30 | \$6,841.31 | \$8,097.90 | \$17,934.28 |
| .voto | \$68.23 | \$184.70 | \$160.75 | \$484.31 |
| .car | \$2,699.30 | \$8,268.19 | \$8,097.90 | \$22,142.50 |
| .motorcycles | \$18.00 | \$46.26 | \$36.90 | \$95.36 |
| .protection | \$2,699.30 | \$6,841.31 | \$8,097.90 | \$17,934.28 |
| .yachts | \$18.00 | \$46.26 | \$36.90 | \$95.36 |
| .cyou | \$18.75 | \$41.73 | \$38.40 | \$111.52 |
| .wang | \$6.60 | \$39.09 | \$19.80 | \$102.50 |

---
TLD Bench · https://tldbench.com/compare/alibaba-cloud-vs-regru · prices as of 6 Nov 2026, 01:14 UTC · no affiliate links, no sponsored places · API: https://tldbench.com/v1 · https://tldbench.com/llms.txt
