# 101domain vs Gname

> Both sell 82 extensions. Over three years 101domain is cheaper for 1, Gname for 81, 0 cost the same.

| Extension | 101domain renewal | Gname renewal | 101domain 3 yrs | Gname 3 yrs |
| --- | ---: | ---: | ---: | ---: |
| .com | \$21.49 | \$14.29 | \$58.97 | \$42.87 |
| .cn | \$39.99 | \$9.50 | \$111.47 | \$26.99 |
| .net | \$21.99 | \$14.85 | \$60.97 | \$43.55 |
| .org | \$19.99 | \$14.99 | \$50.97 | \$44.97 |
| .xyz | \$25.99 | \$24.99 | \$74.97 | \$55.97 |
| .info | \$33.99 | \$31.99 | \$74.97 | \$73.97 |
| .top | \$10.99 | \$8.40 | \$31.47 | \$24.79 |
| .online | \$52.99 | \$37.99 | \$148.97 | \$84.97 |
| .co | \$56.99 | \$42.99 | \$161.97 | \$106.97 |
| .ai | \$143.00 | \$110.00 | \$343.00 | \$330.00 |
| .app | \$30.49 | \$24.99 | \$76.97 | \$65.97 |
| .dev | \$23.99 | \$22.99 | \$63.97 | \$61.97 |
| .me | \$31.49 | \$25.99 | \$85.47 | \$60.97 |
| .shop | \$56.49 | \$40.99 | \$122.97 | \$84.98 |
| .site | \$50.99 | \$37.99 | \$143.97 | \$84.97 |
| .store | \$69.99 | \$59.99 | \$198.97 | \$128.97 |
| .tech | \$84.99 | \$59.99 | \$243.97 | \$135.97 |
| .vip | \$39.49 | \$12.99 | \$110.97 | \$59.97 |
| .club | \$26.99 | \$25.99 | \$77.47 | \$57.97 |
| .biz | \$29.99 | \$28.99 | \$84.97 | \$67.97 |
| .cc | \$25.99 | \$15.99 | \$72.97 | \$39.97 |
| .tv | \$43.99 | \$28.99 | \$124.97 | \$86.97 |
| .ltd | \$59.99 | \$43.99 | \$169.97 | \$99.97 |
| .mobi | \$78.99 | \$50.99 | \$215.97 | \$112.97 |
| .art | \$38.49 | \$25.75 | \$110.47 | \$58.49 |
| .cloud | \$35.99 | \$30.99 | \$101.47 | \$69.97 |
| .fun | \$57.49 | \$40.99 | \$162.97 | \$90.97 |
| .space | \$46.99 | \$35.99 | \$134.47 | \$80.97 |
| .website | \$42.99 | \$30.99 | \$121.47 | \$70.97 |
| .asia | \$27.99 | \$16.99 | \$74.97 | \$39.47 |
| .work | \$23.99 | \$20.99 | \$67.97 | \$47.97 |
| .fit | \$48.99 | \$35.99 | \$136.97 | \$77.97 |
| .help | \$51.49 | \$35.99 | \$138.97 | \$76.97 |
| .link | \$17.99 | \$11.99 | \$48.97 | \$35.97 |
| .love | \$41.49 | \$32.99 | \$112.47 | \$70.97 |
| .digital | \$60.49 | \$43.99 | \$169.97 | \$95.97 |
| .bar | \$93.99 | \$60.99 | \$266.97 | \$126.97 |
| .click | \$20.99 | \$20.99 | \$59.97 | \$46.97 |
| .rest | \$49.99 | \$35.99 | \$139.97 | \$76.97 |
| .blog | \$32.99 | \$30.99 | \$95.97 | \$70.97 |
| .icu | \$36.49 | \$16.99 | \$101.47 | \$56.97 |
| .lol | \$52.99 | \$35.99 | \$148.97 | \$78.97 |
| .baby | \$99.99 | \$60.99 | \$283.97 | \$141.97 |
| .bid | \$38.99 | \$29.99 | \$109.47 | \$69.97 |
| .buzz | \$44.99 | \$35.99 | \$126.97 | \$76.48 |
| .trade | \$38.99 | \$29.99 | \$109.47 | \$69.97 |
| .win | \$38.99 | \$29.99 | \$109.47 | \$69.97 |
| .download | \$38.99 | \$29.99 | \$109.47 | \$69.97 |
| .loan | \$38.99 | \$29.99 | \$109.47 | \$69.97 |
| .party | \$36.99 | \$29.99 | \$103.47 | \$69.97 |
| .men | \$38.99 | \$29.99 | \$109.47 | \$69.97 |
| .mom | \$49.99 | \$35.99 | \$140.97 | \$78.97 |
| .one | \$37.99 | \$28.99 | \$106.97 | \$68.97 |
| .onl | \$34.49 | \$28.99 | \$97.97 | \$67.97 |
| .stream | \$36.99 | \$29.99 | \$104.47 | \$69.97 |
| .date | \$42.99 | \$29.99 | \$121.97 | \$69.97 |
| .pw | \$34.49 | \$25.99 | \$99.47 | \$60.97 |
| .beauty | \$25.99 | \$24.99 | \$74.97 | \$55.97 |
| .cam | \$30.99 | \$24.99 | \$82.97 | \$54.97 |
| .monster | \$25.99 | \$24.99 | \$74.97 | \$55.97 |
| .autos | \$25.99 | \$24.99 | \$74.97 | \$55.97 |
| .boats | \$25.99 | \$24.99 | \$74.97 | \$55.97 |
| .bond | \$36.49 | \$16.99 | \$101.47 | \$56.48 |
| .cyou | \$36.49 | \$16.99 | \$101.47 | \$56.97 |
| .tw | \$41.99 | \$30.99 | \$115.47 | \$92.97 |
| .im | \$25.99 | \$14.99 | \$72.97 | \$121.97 |
| .qpon | \$36.99 | \$25.99 | \$103.97 | \$56.48 |
| .sbs | \$36.49 | \$16.99 | \$101.47 | \$56.97 |
| .cfd | \$36.49 | \$16.99 | \$101.47 | \$56.97 |
| .si | \$89.99 | \$23.55 | \$229.97 | \$70.65 |
| .to | \$99.50 | \$69.99 | \$277.99 | \$183.48 |
| .kids | \$36.99 | \$28.99 | \$101.97 | \$66.97 |
| .id | \$219.99 | \$17.99 | \$607.97 | \$77.97 |
| .wang | \$16.99 | \$17.99 | \$47.97 | \$45.47 |
| .my | \$59.99 | \$55.99 | \$169.97 | \$117.97 |
| .it.com | \$57.99 | \$35.99 | \$165.97 | \$77.47 |
| .locker | \$59.99 | \$40.99 | \$169.97 | \$95.97 |
| .st | \$76.99 | \$21.99 | \$211.97 | \$59.97 |
| .xin | \$38.99 | \$22.99 | \$109.47 | \$51.97 |
| .web.id | \$121.99 | \$13.99 | \$348.97 | \$30.98 |
| .biz.id | \$121.99 | \$13.99 | \$348.97 | \$30.98 |
| .my.id | \$121.99 | \$13.99 | \$348.97 | \$30.98 |

---
TLD Bench · https://tldbench.com/compare/101domain-vs-gname · prices as of 6 Nov 2026, 01:14 UTC · no affiliate links, no sponsored places · API: https://tldbench.com/v1 · https://tldbench.com/llms.txt
